Air Intake Inlet Duct Hose Left & Right for Mercedes-Benz W204 W212
Specification
Type: Hose
Features: Reinforced
Placement on Vehicle: Left, Right
OE/OEM Part Number: A2720903582 + A2720903682
Other Part Number: 2720903682
Fluid Type: Air
Genuine OEM: 2720903682
Fitment
2008-2012 Mercedes-Benz E350
2008-2012 Mercedes-Benz C350
2008-2012 Mercedes-Benz C300
Suitable for Vehicle Model
Year | Trim | Engine | Make | Model | Notes |
2012 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2010 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C350 | |
2010 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C350 | |
2010 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C350 | |
2010 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | E350 | |
2010 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | E350 | |
2010 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | E350 | |
2009 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2009 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2009 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2009 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2009 | Luxury Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2010 | Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2009 | Sport Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2009 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C350 | |
2009 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C350 | |
2009 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C350 | |
2008 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2008 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2008 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2008 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2008 | Luxury Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2008 | Sport Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2008 | Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2008 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C350 | |
2009 | Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2010 | Sport Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2010 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2010 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2012 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2012 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2011 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2011 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2011 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2011 | Elegance Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2011 | Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2011 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2011 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2011 | Sport Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2011 | Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2011 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C350 | |
2011 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C350 | |
2011 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | E350 | |
2011 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | E350 | |
2011 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | E350 | |
2011 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | E350 | |
2011 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | E350 | |
2010 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2010 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2010 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2010 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2010 | Classic Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2010 | Elegance Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2010 | Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C300 | |
2008 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C350 | |
2008 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | C350 |
Warm Tip:
If you are not certain about compatibility of the parts you wish to purchase, feel free to ask us. Match the result with the OE number we have in the listing and that would be the best way to guarantee fitment.
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor's order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer's location to fulfillment center.